<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Estate Chocolate</title>
	<link>http://www.realestate-chocolate.com</link>
	<description>"Must read" real estate blog for Ridgefield CT and surrounding towns Redding and Wilton</description>
	<pubDate>Mon, 07 Jul 2008 13:17:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
				<item>
		<title>Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - June 2008</title>
		<link>http://www.realestate-chocolate.com/2008/07/07/home-sales-roundup-ridgefield-redding-and-wilton-ct-real-estate-june-2008/</link>
		<comments>http://www.realestate-chocolate.com/2008/07/07/home-sales-roundup-ridgefield-redding-and-wilton-ct-real-estate-june-2008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:17:01 +0000</pubDate>
		<dc:creator>Rob Gutman</dc:creator>
		
		<category><![CDATA[Talking Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestate-chocolate.com/2008/07/07/home-sales-roundup-ridgefield-redding-and-wilton-ct-real-estate-june-2008/</guid>
		<description><![CDATA[Closings in June reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of June 2008. Contact us with any questions regarding today’s shifting real estate market. [...]]]></description>
			<content:encoded><![CDATA[<p>Closings in June reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of June 2008. <a href="http://www.realestate-chocolate.com/contact-us/" title="Ridgefield Real Estate">Contact us</a> with any questions regarding today’s shifting real estate market.  Brad and I are always here to help in any way we can.</p>
<p></p>
<h2>Closed Home Sales in Ridgefield, Redding and Wilton - June 2008</h2>
<table class="wptable rowstyle-alt" id="wptable-22"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Street Number</th>
		<th class="sortable" style="width:175px" align="center">Street Name</th>
		<th class="sortable" style="width:30px" align="center">Town</th>
		<th class="sortable" style="width:30px" align="center">Bedrooms</th>
		<th class="sortable" style="width:30px" align="center">List Price</th>
		<th class="sortable" style="width:30px" align="center">Sale Price</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center">789</td>
		<td style="width:175px" align="center">PARK EXT AVE</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$450,000</td>
		<td style="width:30px" align="center">$435,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">80</td>
		<td style="width:175px" align="center">OLD STAGECOACH RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$450,000</td>
		<td style="width:30px" align="center">$440,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">7</td>
		<td style="width:175px" align="center">OLMSTEAD RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$519,000</td>
		<td style="width:30px" align="center">$495,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">26</td>
		<td style="width:175px" align="center">WOODS WAY</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:30px" align="center">$689,500</td>
		<td style="width:30px" align="center">$625,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">57</td>
		<td style="width:175px" align="center">DRUMMER LN</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$679,000</td>
		<td style="width:30px" align="center">$650,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">49</td>
		<td style="width:175px" align="center">WHORTLEBERRY RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$698,000</td>
		<td style="width:30px" align="center">$665,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">15</td>
		<td style="width:175px" align="center">CROSS HWY</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$760,000</td>
		<td style="width:30px" align="center">$765,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">5</td>
		<td style="width:175px" align="center">MIDDLEBROOK POND RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$869,000</td>
		<td style="width:30px" align="center">$835,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">22</td>
		<td style="width:175px" align="center">GOODRIDGE RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,179,000</td>
		<td style="width:30px" align="center">$1,020,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">38</td>
		<td style="width:175px" align="center">GOODSELL HILL RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,550,000</td>
		<td style="width:30px" align="center">$1,530,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">33</td>
		<td style="width:175px" align="center">CHESTNUT WOODS RD</td>
		<td style="width:30px" align="center">REDDING</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$3,200,000</td>
		<td style="width:30px" align="center">$2,950,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">257</td>
		<td style="width:175px" align="center">LIMESTONE RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:30px" align="center">$409,900</td>
		<td style="width:30px" align="center">$375,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">19</td>
		<td style="width:175px" align="center">RAMAPOO HILL RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$399,000</td>
		<td style="width:30px" align="center">$395,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">5</td>
		<td style="width:175px" align="center">OLD SIB RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$429,000</td>
		<td style="width:30px" align="center">$410,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">36</td>
		<td style="width:175px" align="center">ROCK SPRING LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$439,000</td>
		<td style="width:30px" align="center">$420,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">63</td>
		<td style="width:175px" align="center">POPLAR RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$479,000</td>
		<td style="width:30px" align="center">$420,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">38</td>
		<td style="width:175px" align="center">BEAR MOUNTAIN RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$475,000</td>
		<td style="width:30px" align="center">$422,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">106</td>
		<td style="width:175px" align="center">TANTON HILL RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$515,000</td>
		<td style="width:30px" align="center">$480,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">178</td>
		<td style="width:175px" align="center">BENNETTS FARM RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$539,500</td>
		<td style="width:30px" align="center">$500,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">183</td>
		<td style="width:175px" align="center">LEDGES RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$548,000</td>
		<td style="width:30px" align="center">$524,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">39</td>
		<td style="width:175px" align="center">FLORIDA HILL RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$565,000</td>
		<td style="width:30px" align="center">$550,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">32</td>
		<td style="width:175px" align="center">DOUGLAS LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$575,000</td>
		<td style="width:30px" align="center">$550,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">64</td>
		<td style="width:175px" align="center">BOBBYS CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$565,000</td>
		<td style="width:30px" align="center">$565,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">32</td>
		<td style="width:175px" align="center">HICKORY LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$650,000</td>
		<td style="width:30px" align="center">$580,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">30</td>
		<td style="width:175px" align="center">BLACKMAN RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$635,000</td>
		<td style="width:30px" align="center">$602,500</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">48</td>
		<td style="width:175px" align="center">NORTH ST</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$659,900</td>
		<td style="width:30px" align="center">$610,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">7</td>
		<td style="width:175px" align="center">TAYLOR CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$709,000</td>
		<td style="width:30px" align="center">$640,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">32</td>
		<td style="width:175px" align="center">OLD BARLOW MOUNTAIN RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$675,000</td>
		<td style="width:30px" align="center">$645,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">6</td>
		<td style="width:175px" align="center">HULDA LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$709,000</td>
		<td style="width:30px" align="center">$670,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">446</td>
		<td style="width:175px" align="center">BENNETTS FARM RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$699,000</td>
		<td style="width:30px" align="center">$700,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">5</td>
		<td style="width:175px" align="center">FLORIDA HILL RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$725,000</td>
		<td style="width:30px" align="center">$715,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">101</td>
		<td style="width:175px" align="center">STANDISH DR</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$769,500</td>
		<td style="width:30px" align="center">$750,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">35</td>
		<td style="width:175px" align="center">HAYES LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$799,000</td>
		<td style="width:30px" align="center">$765,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">25</td>
		<td style="width:175px" align="center">FAIRVIEW AVE</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$849,000</td>
		<td style="width:30px" align="center">$824,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">49</td>
		<td style="width:175px" align="center">SHADOW LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$897,000</td>
		<td style="width:30px" align="center">$850,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">64</td>
		<td style="width:175px" align="center">PUMPING STATION RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$995,000</td>
		<td style="width:30px" align="center">$887,500</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">243</td>
		<td style="width:175px" align="center">WEST LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$999,000</td>
		<td style="width:30px" align="center">$947,500</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">789</td>
		<td style="width:175px" align="center">RIDGEBURY RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,049,000</td>
		<td style="width:30px" align="center">$975,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">62</td>
		<td style="width:175px" align="center">STANDISH DR</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,010,000</td>
		<td style="width:30px" align="center">$985,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">30</td>
		<td style="width:175px" align="center">EAST FARM LN</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,049,000</td>
		<td style="width:30px" align="center">$985,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">204</td>
		<td style="width:175px" align="center">SPRING VALLEY RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,099,000</td>
		<td style="width:30px" align="center">$1,040,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">838</td>
		<td style="width:175px" align="center">NORTH SALEM RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,150,000</td>
		<td style="width:30px" align="center">$1,150,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">11</td>
		<td style="width:175px" align="center">HARRISON CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,199,000</td>
		<td style="width:30px" align="center">$1,155,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">39 B</td>
		<td style="width:175px" align="center">CATOONAH ST</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,335,000</td>
		<td style="width:30px" align="center">$1,310,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">3</td>
		<td style="width:175px" align="center">ENCAMPMENT PL</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,389,000</td>
		<td style="width:30px" align="center">$1,320,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">16</td>
		<td style="width:175px" align="center">TURTLE RIDGE CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,675,000</td>
		<td style="width:30px" align="center">$1,550,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">15</td>
		<td style="width:175px" align="center">CAVALRY CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,799,000</td>
		<td style="width:30px" align="center">$1,740,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">10</td>
		<td style="width:175px" align="center">DILLMAN CT</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,879,000</td>
		<td style="width:30px" align="center">$1,775,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">35</td>
		<td style="width:175px" align="center">BLACKSMITH RIDGE RD</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$2,160,000</td>
		<td style="width:30px" align="center">$2,000,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">305</td>
		<td style="width:175px" align="center">MAIN ST</td>
		<td style="width:30px" align="center">RIDGEFIELD</td>
		<td style="width:30px" align="center">9</td>
		<td style="width:30px" align="center">$2,750,000</td>
		<td style="width:30px" align="center">$2,400,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">8</td>
		<td style="width:175px" align="center">RIDGEWOOD RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:30px" align="center">$529,000</td>
		<td style="width:30px" align="center">$500,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">364</td>
		<td style="width:175px" align="center">BELDEN HILL RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$559,000</td>
		<td style="width:30px" align="center">$520,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">30</td>
		<td style="width:175px" align="center">CALVIN RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$709,000</td>
		<td style="width:30px" align="center">$660,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">193</td>
		<td style="width:175px" align="center">OLD HUCKLEBERRY RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$750,000</td>
		<td style="width:30px" align="center">$671,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">50</td>
		<td style="width:175px" align="center">RANGE RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$699,500</td>
		<td style="width:30px" align="center">$685,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">87(97)</td>
		<td style="width:175px" align="center">SPOONWOOD RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$739,900</td>
		<td style="width:30px" align="center">$707,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">10</td>
		<td style="width:175px" align="center">GLEN HILL LN</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$729,000</td>
		<td style="width:30px" align="center">$715,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">68</td>
		<td style="width:175px" align="center">BOULDER BROOK RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$779,900</td>
		<td style="width:30px" align="center">$750,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">40</td>
		<td style="width:175px" align="center">INDIAN HILL RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$799,900</td>
		<td style="width:30px" align="center">$755,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">19</td>
		<td style="width:175px" align="center">MORAND LN</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$875,000</td>
		<td style="width:30px" align="center">$780,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">404</td>
		<td style="width:175px" align="center">RIDGEFIELD RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$819,000</td>
		<td style="width:30px" align="center">$830,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">15</td>
		<td style="width:175px" align="center">BUCKINGHAM RIDGE RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$844,900</td>
		<td style="width:30px" align="center">$837,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">28</td>
		<td style="width:175px" align="center">LANGNER LN</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$939,000</td>
		<td style="width:30px" align="center">$895,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">12</td>
		<td style="width:175px" align="center">COACHMANS PL</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,085,000</td>
		<td style="width:30px" align="center">$1,032,500</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">44</td>
		<td style="width:175px" align="center">RYDERS LN</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">3</td>
		<td style="width:30px" align="center">$1,199,000</td>
		<td style="width:30px" align="center">$1,173,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">30</td>
		<td style="width:175px" align="center">SKUNK LN</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,349,000</td>
		<td style="width:30px" align="center">$1,280,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">220</td>
		<td style="width:175px" align="center">THUNDER LAKE RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,439,900</td>
		<td style="width:30px" align="center">$1,345,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">82(83)</td>
		<td style="width:175px" align="center">CATALPA RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">4</td>
		<td style="width:30px" align="center">$1,490,000</td>
		<td style="width:30px" align="center">$1,470,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">25</td>
		<td style="width:175px" align="center">HILLBROOK RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">5</td>
		<td style="width:30px" align="center">$1,950,000</td>
		<td style="width:30px" align="center">$1,820,000</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">116</td>
		<td style="width:175px" align="center">VISTA RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">6</td>
		<td style="width:30px" align="center">$2,595,000</td>
		<td style="width:30px" align="center">$2,350,000</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">29</td>
		<td style="width:175px" align="center">VALEVIEW RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">6</td>
		<td style="width:30px" align="center">$2,595,000</td>
		<td style="width:30px" align="center">$2,487,800</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">23</td>
		<td style="width:175px" align="center">RUSCOE RD</td>
		<td style="width:30px" align="center">WILTON</td>
		<td style="width:30px" align="center">6</td>
		<td style="width:30px" align="center">$2,925,000</td>
		<td style="width:30px" align="center">$2,800,000</td>
	</tr>
</table><p>
</p>
<p><strong><a href="http://www.realestate-chocolate.com/mls/" title="Ridgefield Real Estate Wilton, Redding"><strong>Search All Homes Currently For Sale: Ridgefield, Redding, Wilton and all the other towns in Fairfield County</strong></a></strong></p>
<p><strong> Related Posts:</strong></p>
<ul>
<li><a href="http://www.realestate-chocolate.com/2008/05/08/rainbow-lake-in-ridgefield-ct-real-estate-activity-2006-2008/" rel="bookmark" title="Permanent Link to Rainbow Lake in Ridgefield CT: Real Estate Activity 2006-2008">Rainbow Lake in Ridgefield CT: Real Estate Activity 2006-2008</a></li>
<li><a href="http://www.realestate-chocolate.com/2008/06/10/ridgefield-ct-real-estate-market-report-home-sales-june-2008/" rel="bookmark" title="Permanent Link to Ridgefield, CT Real Estate Market Report: Home Sales June 2008">Ridgefield, CT Real Estate Market Report: Home Sales June 2008</a></li>
<li><a href="http://www.realestate-chocolate.com/2008/05/28/real-estate-profile-ridgefield%e2%80%99s-west-mountain-estates-neighborhood/" rel="bookmark" title="Permanent Link to Real Estate Profile: Ridgefield’s West Mountain Estates Neighborhood">Real Estate Profile: Ridgefield’s West Mountain Estates Neighborhood</a></li>
</ul>
<p class="akst_link"><a href="http://www.realestate-chocolate.com/?p=276&amp;akst_action=share-this" onclick="akst_share('276', 'http%3A%2F%2Fwww.realestate-chocolate.com%2F2008%2F07%2F07%2Fhome-sales-roundup-ridgefield-redding-and-wilton-ct-real-estate-june-2008%2F', 'Home+Sales+Roundup+-+Ridgefield%2C+Redding+and+Wilton+CT+Real+Estate+-+June+2008'); return false;" title="E-mail this, post to del.icio.us, etc." id="akst_link_276" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-chocolate.com/2008/07/07/home-sales-roundup-ridgefield-redding-and-wilton-ct-real-estate-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Everybody Ought to Know About Their Credit and FICO Score</title>
		<link>http://www.realestate-chocolate.com/2008/07/01/what-everybody-ought-to-know-about-their-credit-and-fico-score/</link>
		<comments>http://www.realestate-chocolate.com/2008/07/01/what-everybody-ought-to-know-about-their-credit-and-fico-score/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:06:53 +0000</pubDate>
		<dc:creator>Rob Gutman</dc:creator>
		
		<category><![CDATA[Buying Your House]]></category>

		<category><![CDATA[For Agents]]></category>

		<category><![CDATA[Talking Real Estate]]></category>

		<category><![CDATA[Credit score]]></category>

		<category><![CDATA[Fairfield County]]></category>

		<category><![CDATA[FICO]]></category>

		<category><![CDATA[Ridgefield]]></category>

		<guid isPermaLink="false">http://www.realestate-chocolate.com/2008/07/01/what-everybody-ought-to-know-about-their-credit-and-fico-score/</guid>
		<description><![CDATA[We&#8217;ve all been reading the headlines shouting about the mortgage crisis, sub-prime loans and that home buyers can&#8217;t get loans to buy their dream home.  I can&#8217;t say for Nevada or Florida, but in Fairfield County, those headlines are a load of bunk!  I&#8217;m still selling real estate in Ridgefield and other towns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestate-chocolate.com/2008/07/01/what-everybody-ought-to-know-about-their-credit-and-fico-score/ridgefield-real-estate-fico-book/" rel="attachment wp-att-274" title="Ridgefield Real Estate - FICO BOOK"><img src="http://www.realestate-chocolate.com/wp-content/uploads/2008/07/ridgefield-real-estate-fico.jpg" alt="Ridgefield Real Estate - FICO BOOK" align="right" border="1" hspace="5" vspace="5" /></a>We&#8217;ve all been reading the headlines shouting about the mortgage crisis, sub-prime loans and that home buyers can&#8217;t get loans to buy their dream home.  I can&#8217;t say for Nevada or Florida, but in Fairfield County, those headlines are a load of bunk!  I&#8217;m still selling real estate in Ridgefield and other towns where buyers are  financing 95% of their purchase!</p>
<p>How?&#8230; you wonder&#8230; it&#8217;s their credit score.  A good credit score is the key that unlocks the door to low down payments. opening that door becomes much easier when you understand exactly what determines your FICO score.</p>
