Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - December 2008
January 8th, 2009 categories: Market Data & Statistics, Redding, Ridgefield, Talking Real Estate, Wilton
Closings in December reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of July 2008. Contact us with any questions regarding today’s real estate market and how best to benefit from it. Brad and I are always here to help in any way we can.
Closed Home Sales in Ridgefield, Redding and Wilton - December 2008
| Street Number | Street Name | Town | Bedrooms | List Price | Sale Price |
|---|---|---|---|---|---|
| 51 | PINE MOUNTAIN RD | REDDING | 3 | $344,000 | $334,000 |
| 10 | SILVERSMITH LN | REDDING | 3 | $479,900 | $470,000 |
| 70 | PHEASANT RIDGE RD | REDDING | 4 | $525,000 | $480,000 |
| 77 | SHERMAN TPKE | REDDING | 4 | $729,000 | $655,000 |
| 46 | DAYTON RD | REDDING | 5 | $999,000 | $950,000 |
| 129 | TACKORA TRL | RIDGEFIELD | 4 | $419,900 | $395,000 |
| 47 | LINCOLN LN | RIDGEFIELD | 4 | $499,000 | $471,000 |
| 618 | BARRACK HILL RD | RIDGEFIELD | 3 | $495,000 | $473,000 |
| 23 | TODD RD | RIDGEFIELD | 3 | $519,000 | $475,000 |
| 97 | BOB HILL RD | RIDGEFIELD | 3 | $550,000 | $510,000 |
| 57 | WEST LN | RIDGEFIELD | 3 | $649,900 | $580,000 |
| 94 | CAINS HILL RD | RIDGEFIELD | 4 | $800,000 | $725,000 |
| 2 | SILVER BIRCH LN | RIDGEFIELD | 4 | $790,000 | $747,500 |
| 225 | PEACEABLE HILL RD | RIDGEFIELD | 3 | $959,000 | $810,000 |
| 218 | HIGH RIDGE AVE | RIDGEFIELD | 4 | $949,990 | $935,000 |
| 40 | SOUTH OLMSTEAD LN | RIDGEFIELD | 4 | $1,200,000 | $1,115,000 |
| 802 | NORTH SALEM RD | RIDGEFIELD | 5 | $1,950,000 | $1,700,000 |
| 1 | RIDGE LN | WILTON | 3 | $599,000 | $475,000 |
| 25 | BOULDER BROOK RD | WILTON | 4 | $699,000 | $635,000 |
| 75 | LEDGEWOOD DR | WILTON | 4 | $729,900 | $638,000 |
| 349 | MOUNTAIN RD | WILTON | 4 | $724,900 | $675,000 |
| 54 | CANTERBURY LN | WILTON | 4 | $769,000 | $735,000 |
| 189 | PIPERS HILL RD | WILTON | 4 | $859,000 | $795,000 |
| 67 | SIGNAL HILL RD | WILTON | 4 | $1,149,000 | $990,000 |
| 27 | BRIARDALE PL | WILTON | 4 | $1,249,875 | $1,175,585 |
| 109 | HICKORY HILL RD | WILTON | 4 | $1,349,000 | $1,282,500 |
| 12 | HENRY AUSTIN DR | WILTON | 5 | $1,699,000 | $1,575,000 |
| Discussion:
You can leave a response, or trackback from your own site.






