203-438-8000


Core Categories



Archives



Archive for September, 2008

Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - August 2008

Closings in August reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of July 2008. Contact us with any questions regarding today’s real estate market and how best to benefit from it. Brad and I are always here to help in any way we can.

Closed Home Sales in Ridgefield, Redding and Wilton - August 2008

Street Number Street Name Town Bedrooms List Price Sale Price
59 LONG RIDGE RD REDDING 3 $449,500 $420,000
21 DEER HILL RD REDDING 3 $495,000 $460,000
8 ARCHERS LN REDDING 4 $599,000 $565,000
14 CHAPMAN PL REDDING 5 $599,000 $587,000
91 CROSS HWY REDDING 4 $629,000 $625,000
110 SANFORDTOWN RD REDDING 6 $650,000 $625,000
17 GILES HILL RD REDDING 5 $1,069,000 $970,000
48 RAMAPOO RD RIDGEFIELD 3 $365,000 $300,000
33 CAUDATOWA DR RIDGEFIELD 2 $375,000 $365,000
518 BENNETTS FARM RD RIDGEFIELD 3 $429,900 $380,000
19 FILLMORE LN RIDGEFIELD 3 $409,900 $405,000
484 LIMESTONE RD RIDGEFIELD 3 $419,000 $405,000
73 BAYBERRY HILL RD RIDGEFIELD 3 $575,000 $555,000
39 NEW ST RIDGEFIELD 2 $599,000 $566,000
29 NURSERY RD RIDGEFIELD 3 $597,000 $567,500
27 MIMOSA CT RIDGEFIELD 4 $599,900 $574,000
561 RIDGEBURY RD RIDGEFIELD 3 $629,000 $590,000
123 LIMEKILN RD RIDGEFIELD 4 $649,900 $608,000
26 FINCH DR RIDGEFIELD 4 $719,000 $690,000
49 CEDAR LN RIDGEFIELD 4 $729,000 $710,000
66 COOPER HILL RD RIDGEFIELD 4 $759,000 $735,000
74 PUMPING STATION RD RIDGEFIELD 4 $890,000 $850,000
14 CORNERSTONE CT RIDGEFIELD 4 $895,000 $853,000
40 GILBERT ST RIDGEFIELD 4 $899,000 $860,000
94 SILVER HILL RD RIDGEFIELD 4 $1,095,000 $1,050,000
82 PUMPING STATION RD RIDGEFIELD 4 $1,148,600 $1,072,500
274 NOD RD RIDGEFIELD 3 $1,150,000 $1,075,000
25 HAULEY PL RIDGEFIELD 4 $1,195,000 $1,092,500
12 OAK KNOLL RD RIDGEFIELD 5 $1,784,000 $1,770,000
6 WAKEFIELD RD WILTON 2 $474,000 $479,000
67 MOUNTAIN RD WILTON 2 $519,000 $495,000
10 CLOVER DR WILTON 4 $545,000 $518,000
20 NEWSOME LN WILTON 3 $599,000 $535,000
503 DANBURY RD WILTON 2 $695,000 $650,000
11 ERDMANN LN WILTON 3 $699,900 $677,500
116 SPOONWOOD RD WILTON 4 $738,000 $721,500
44 HULDA HILL RD WILTON 4 $759,000 $733,000
24 CHESSOR LN WILTON 3 $799,900 $762,000
241 NEW CANAAN RD WILTON 4 $890,000 $875,000
415 NOD HILL RD WILTON 4 $1,095,000 $1,025,000
39 DUDLEY RD WILTON 4 $1,089,000 $1,040,000
56 KINGDOM RIDGE RD WILTON 4 $1,229,000 $1,170,000
190 CATALPA RD WILTON 4 $1,199,999 $1,200,000
79 HEMMELSKAMP RD WILTON 4 $1,466,000 $1,385,000
59 WILD DUCK RD WILTON 4 $1,529,000 $1,400,000
82 MIDDLEBROOK FARM RD WILTON 4 $2,025,000 $1,880,000
286 MILLSTONE RD WILTON 5 $2,249,750 $2,228,750
66 DRUM HILL RD WILTON 5 $2,655,250 $2,525,000

Spoken by Rob Gutman | Discussion: No Comments »

Copyright © 2007 Real Estate Chocolate     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs

Add to Technorati Favorites Directory of Real Estate Blogs Real Estate Blogs - Blog Top Sites Real Estate Blogs - Blog Catalog Blog Directory