Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - July 2008
August 4th, 2008 categories: Recent Transactions, Talking Real Estate
Closings in July reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of July 2008. Contact us with any questions regarding today’s real estate market and how best to benefit from it. Brad and I are always here to help in any way we can.
Closed Home Sales in Ridgefield, Redding and Wilton - July 2008
| Street Number | Street Name | Town | Bedrooms | List Price | Sale Price |
|---|---|---|---|---|---|
| 29 | OLD REDDING RD | REDDING | 2 | $379,900 | $324,000 |
| 28 | WAYSIDE LN | REDDING | 4 | $759,000 | $730,000 |
| 22 | FARVIEW FARM RD | REDDING | 4 | $899,000 | $874,550 |
| 12 | PICKETTS RIDGE RD | REDDING | 5 | $1,069,000 | $985,000 |
| 95 | SPORT HILL RD | REDDING | 5 | $1,195,000 | $1,015,000 |
| 361 | DANBURY RD | RIDGEFIELD | 3 | $399,000 | $353,000 |
| 37 | WOODLAND WAY | RIDGEFIELD | 3 | $359,900 | $359,900 |
| 102 | RIVERSIDE DR | RIDGEFIELD | 4 | $514,000 | $397,500 |
| 149 | HAVILAND RD | RIDGEFIELD | 4 | $429,900 | $429,000 |
| 92 | BAYBERRY HILL RD | RIDGEFIELD | 3 | $499,000 | $475,000 |
| 434 | BRANCHVILLE RD | RIDGEFIELD | 3 | $499,000 | $517,000 |
| 26 | MARCADON AVE | RIDGEFIELD | 3 | $549,000 | $520,000 |
| 42 | SHIELDS LN | RIDGEFIELD | 3 | $599,900 | $565,000 |
| 8 | MEAD RIDGE RD | RIDGEFIELD | 3 | $589,000 | $582,500 |
| 7 | MULBERRY ST | RIDGEFIELD | 4 | $629,000 | $607,000 |
| 32 | CIRCLE DR | RIDGEFIELD | 4 | $649,900 | $615,000 |
| 62 | RITCH DR | RIDGEFIELD | 4 | $649,000 | $660,000 |
| 124 | MIMOSA CIR | RIDGEFIELD | 4 | $699,900 | $660,000 |
| 159 | HIGH RIDGE AVE | RIDGEFIELD | 4 | $724,900 | $672,500 |
| 77 | BOBBYS CT | RIDGEFIELD | 4 | $729,000 | $685,000 |
| 55 | PIERREPONT DR | RIDGEFIELD | 4 | $719,900 | $710,000 |
| 12 | MIMOSA PL | RIDGEFIELD | 5 | $749,000 | $730,000 |
| 17 | RIDGECREST DR | RIDGEFIELD | 3 | $769,000 | $730,000 |
| 673 | RIDGEBURY RD | RIDGEFIELD | 4 | $799,000 | $775,000 |
| 278 | PEACEABLE ST | RIDGEFIELD | 4 | $862,500 | $800,000 |
| 143 | LIMESTONE RD | RIDGEFIELD | 4 | $915,000 | $892,500 |
| 202 | RIDGEBURY RD | RIDGEFIELD | 4 | $995,000 | $892,500 |
| 111 | BRANCHVILLE RD | RIDGEFIELD | 4 | $949,000 | $908,000 |
| 28 | CHIPMUNK LN | RIDGEFIELD | 5 | $939,000 | $910,000 |
| 214 | MAMANASCO RD | RIDGEFIELD | 2 | $950,000 | $919,000 |
| 47 | HOLMES RD | RIDGEFIELD | 4 | $999,000 | $925,000 |
| 707 | RIDGEBURY RD | RIDGEFIELD | 4 | $975,000 | $955,000 |
| 61 | OVERLOOK DR | RIDGEFIELD | 4 | $999,000 | $955,000 |
| 229 | KEELER DR | RIDGEFIELD | 4 | $1,049,000 | $955,000 |
| 48 | BARRY AVE | RIDGEFIELD | 4 | $1,195,000 | $1,150,000 |
| 16 | FISHER LN | RIDGEFIELD | 4 | $1,229,000 | $1,185,000 |
| 9 | CONLEY CT | RIDGEFIELD | 4 | $1,300,000 | $1,200,000 |
| 9 | CORNERSTONE CT | RIDGEFIELD | 4 | $1,295,000 | $1,260,000 |
| 325 | MAIN ST | RIDGEFIELD | 6 | $1,399,000 | $1,350,000 |
| 70 | RAMAPOO RD | RIDGEFIELD | 4 | $1,399,000 | $1,399,000 |
| 135 | OLD BRANCHVILLE RD | RIDGEFIELD | 4 | $1,496,000 | $1,400,000 |
| 7 | JACKSON CT | RIDGEFIELD | 5 | $1,625,000 | $1,575,000 |
| 9 | KENDRA CT | RIDGEFIELD | 5 | $1,625,000 | $1,575,000 |
| 74 | BORGLUM RD | WILTON | 3 | $575,000 | $535,000 |
| 16 | ROCKY BROOK RD | WILTON | 3 | $598,500 | $545,000 |
| 57 | SPOONWOOD RD | WILTON | 4 | $599,999 | $599,999 |
| 48 | WILTON WOODS RD | WILTON | 4 | $637,500 | $605,000 |
| 38 | OAK LEDGE LN | WILTON | 4 | $699,900 | $683,000 |
| 14 | EXETER LN | WILTON | 3 | $705,900 | $685,000 |
| 23 | OLD KINGS HWY | WILTON | 4 | $799,000 | $745,000 |
| 209 | RANGE RD | WILTON | 4 | $824,000 | $802,500 |
| 38 | MOUNTAIN RD | WILTON | 4 | $849,000 | $810,000 |
| 102 | SAINT JOHNS RD | WILTON | 3 | $892,750 | $825,000 |
| 43 | OLD WAGON RD | WILTON | 4 | $865,000 | $847,000 |
| 12 | SPICEWOOD LN | WILTON | 4 | $895,000 | $847,000 |
| 16 | NUTMEG LN | WILTON | 4 | $896,800 | $850,000 |
| 26 | PARTRICK LN | WILTON | 4 | $939,000 | $895,000 |
| 85 | KELLOGG DR | WILTON | 4 | $929,000 | $929,000 |
| 69 | CARRIAGE RD | WILTON | 5 | $1,049,000 | $964,000 |
| 39 | MARVIN RIDGE PL | WILTON | 3 | $1,195,000 | $1,175,000 |
| 88 | CARRIAGE RD | WILTON | 4 | $1,289,000 | $1,250,000 |
| 86 | WILD DUCK RD | WILTON | 4 | $1,359,000 | $1,297,500 |
| 123 | RUSCOE RD | WILTON | 4 | $1,459,000 | $1,355,000 |
| 21 | WEST MEADOW RD | WILTON | 4 | $1,599,000 | $1,500,000 |
| 46 | DUCK POND PL | WILTON | 4 | $1,585,000 | $1,511,000 |
| 18 | BANKS DR | WILTON | 6 | $1,799,900 | $1,715,000 |
| 19 | HEARTHSTONE LN | WILTON | 5 | $2,494,876 | $2,200,000 |
| Discussion:
You can leave a response, or trackback from your own site.







[…] Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - July 2008 […]