203-438-8000


Core Categories



Archives



Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - May 2008

Closings in May reflect home sales that were generally negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of May 2008. Contact us with any questions regarding today’s shifting real estate market.

Closed Home Sales in Ridgefield, Redding and Wilton - May 2008

Street Number Street Name Town Bedrooms List Price Sale Price
18 MAIN ST REDDING 2 $175,500 $185,000
216 BLACK ROCK TPKE REDDING 3 $425,000 $415,000
52 LONETOWN RD REDDING 4 $549,000 $475,000
39 TOPLEDGE RD REDDING 4 $589,900 $557,000
63 GOODRIDGE RD REDDING 4 $949,177 $930,000
28.5 MOHAWK TRL REDDING 4 $1,349,999 $1,262,500
20 WOODLAND WAY RIDGEFIELD 3 $469,900 $435,000
19 SCODON DR RIDGEFIELD 4 $539,000 $520,000
32 FLORIDA HILL RD RIDGEFIELD 4 $559,000 $524,500
240 FLORIDA HILL RD RIDGEFIELD 3 $719,000 $710,000
18 YANKEE HILL RD RIDGEFIELD 4 $729,000 $739,500
811 NORTH SALEM RD RIDGEFIELD 3 $739,500 $719,500
116 PEACEABLE RIDGE RD RIDGEFIELD 3 $749,000 $710,000
40 NEW ST RIDGEFIELD 3 $749,900 $730,000
173 REMINGTON RD RIDGEFIELD 5 $779,900 $725,000
39 SILVER SPRING RD RIDGEFIELD 4 $839,500 $796,000
255 WEST LN RIDGEFIELD 4 $885,000 $825,000
19 KEELER PL RIDGEFIELD 4 $939,000 $885,000
74 STONECREST RD RIDGEFIELD 4 $1,193,000 $1,170,000
27 LOST MINES PL RIDGEFIELD 5 $1,269,000 $1,230,000
31 LOST MINES PL RIDGEFIELD 5 $1,298,000 $1,227,500
86 NOD RD RIDGEFIELD 4 $1,899,000 $1,800,000
200 OLD HUCKLEBERRY RD WILTON 3 $599,999 $550,000
62 RIVERGATE DR WILTON 4 $739,000 $712,500
166 KELLOGG DR WILTON 4 $749,500 $710,000
236 NEWTOWN TPKE WILTON 4 $1,149,000 $1,100,000
40 BALD HILL RD WILTON 4 $1,179,000 $1,203,000
19 PIPERS HILL RD WILTON 5 $1,299,000 $1,199,000
1 TITO LN WILTON 4 $1,579,900 $1,440,000
4 WEST WIND LN WILTON 4 $1,695,000 $1,525,000
254 HURLBUTT ST WILTON 6 $1,845,000 $1,750,000
114 VISTA RD WILTON 6 $2,675,000 $2,500,000
52 HILLBROOK RD WILTON 6 $2,999,000 $3,030,000

Search All Homes Currently For Sale: Ridgefield, Redding, Wilton and all the other towns in Fairfield County

Related Posts:

Authored by Rob Gutman | Discussion:

You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe without commenting.

Copyright © 2007 Real Estate Chocolate     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs

Add to Technorati Favorites Directory of Real Estate Blogs Real Estate Blogs - Blog Top Sites Real Estate Blogs - Blog Catalog Blog Directory