Real Estate Profile: Ridgefield’s West Mountain Estates Neighborhood
May 28th, 2008 categories: Market Data & Statistics, Recent Transactions, Ridgefield, Talking Real Estate
West Mountain Estates is another of Ridgefield’s most sought-after neighborhoods. The original 160 acre estate was purchased by well-known Ridgefield homebuilder Jerry Tuccio in 1959. Tuccio subdivided the property and the home building began in the mid 70’s and continued into the mid 80’s. Most West Mountain homes are traditional New England colonials with some ranch style homes mixed in. A few luxury homes have been added over the years including one just being finished on Calvary Court. One of the homes dating back from the original estate houses the Stone Ridge Manor bed and breakfast.
Sometimes called Eleven Levels (for the main road running through the sub-division), West Mountain Estates is very conveniently located on the west side of Ridgefield, close to town and near the New York border. This westside location makes it very desirable for those commuting to Westchester (Pepsi, IBM, and more).
One of the most popular amenities of the West Mountain neighborhood is the community Recreation Center. This outdoor facility springs to life each year on Memorial Day. The beautifully maintained facility sports an olympic-size outdoor pool, tennis courts, basketball courts, baseball diamond and soccer field. See the pictures below.
West Mountain Estates Neighborhood Schools:
Here’s what’s currently on the market in West Mountain Estates:
Click Here to View Listings
West Mountain Estates Homes Sold Since 2005
| Year | Avg. Sold Price | Avg. Number of Acres | Avg. Square Feet | Avg. $/SqFt | # of Transactions |
|---|---|---|---|---|---|
| 2005 | $1,517,775 | 1.89 | 4731 | $313 | 6 |
| 2006 | $987,750 | 1.60 | 3346 | $299 | 4 |
| 2007 | $1,089,000 | 1.15 | 4084 | $265 | 5 |
| 2008 | $820,000 | 1.21 | 3155 | $259 | 1 |
West Mountain
| Closed Date | Address | Sold Price | Style | Number of Acres | Square Feet | $/SqFt |
|---|---|---|---|---|---|---|
| 5/4/2005 | 75 ARMAND RD | $1,209,000 | Colonial | 2.04 | 3562 | $339.42 |
| 7/12/2005 | 23 SHARP HILL LN | $1,015,150 | Colonial | 2.09 | 3470 | $292.55 |
| 8/17/2005 | 7 ELEVEN LEVELS RD | $1,680,000 | Colonial | 1 | 5307 | $316.56 |
| 10/8/2005 | 5 SHARP HILL LN | $937,500 | Colonial | 2.07 | 3300 | $284.09 |
| 10/31/2005 | 12 WILD TURKEY CT | $2,950,000 | Colonial | 2 | 8000 | $368.75 |
| 11/1/2005 | 21 ARMAND RD | $1,315,000 | Colonial | 2.16 | 4748 | $276.96 |
| 6/30/2006 | 63 ELEVEN LEVELS RD | $929,000 | Contemporary | 1.24 | 3769 | $246.48 |
| 7/28/2006 | 99 ARMAND RD | $1,185,000 | Colonial | 2.02 | 3141 | $377.27 |
| 9/7/2006 | 8 TRAILS END LN | $985,000 | Colonial | 2.08 | 3054 | $322.53 |
| 12/1/2006 | 19 ELEVEN LEVELS RD | $852,000 | Contemporary | 1.06 | 3421 | $249.05 |
| 3/2/2007 | 7 ELEVEN LEVELS RD | $1,600,000 | Colonial | 1 | 5300 | $301.89 |
| 6/22/2007 | 29 OLD WAGON RD | $930,000 | Colonial | 1.21 | 3383 | $274.90 |
| 7/31/2007 | 105 ELEVEN LEVELS RD | $965,000 | Colonial | 1.15 | 3358 | $287.37 |
| 9/17/2007 | 68 ELEVEN LEVELS RD | $1,100,000 | Colonial | 1.24 | 4246 | $259.07 |
| 10/1/2007 | 3 OLD WAGON RD | $850,000 | Ranch | 1.17 | 4132 | $205.71 |
| 2/29/2008 | 90 ELEVEN LEVELS RD | $820,000 | Contemporary | 1.21 | 3155 | $259.90 |
Click Here for Additional Details
Related Posts:
- Real Estate Profile: Ridgefield’s Twin Ridge Neighborhood
- Getting To Know The Ridgebury Community of Ridgefield
- 6 Reasons Why South Ridgefield Is Such A Popular Place To Live
Get Real Estate Chocolate delivered right to your email.
| Discussion:
You can leave a response, or trackback from your own site.







