Real Estate Profile: Ridgefield’s Twin Ridge Neighborhood
May 15th, 2008 categories: Market Data & Statistics, Recent Transactions, Ridgefield, Talking Real Estate
“If the shoe fits…” well you know how that goes. Ridgefield homebuyers look for a neighborhood that “fits”. Each area of town offers a different mix of location, amenities, house styles/ages, schools and more. The Neighborhood Profile series of posts introduces each section of Ridgefield with photos (see below), real estate information (solds, actives, stats) and more.
Twin Ridge is one of Ridgefield’s most sought-after locaions. This friendly neighborhood offers quiet streets, beautiful homes and a very social crew (block parties, …). Twin Ridge is located near the center of Ridgefield and has quick access to Routes 33, 35 and 7 providing especially easy commuting down-county and into Westchester.
The majority of homes were built in the late 1960’s (most have been updated, renovated or expanded) and many newer homes added over the years. Most are of traditional colonial style with capes, ranches and some contemporaries as well.
Contact us to learn more about Twin Ridge or for any other reason!
Here’s what’s currently on the market in Twin Ridge:
Twin Ridge Neighborhood Schools:
Twin Ridge Homes Sold since 2005:
| Year | Sold Price | Acres | Square Feet | $/SqFt | # Transactions |
|---|---|---|---|---|---|
| 2005 | $975,056 | 1.61 | 3,589 | $280 | 9 |
| 2006 | $1,086,132 | 1.70 | 3,658 | $295 | 5 |
| 2007 | $856,333 | 1.60 | 3,220 | $267 | 6 |
| 2008 | $731,000 | 1.04 | 2,523 | $292 | 2 |
| Closed Date | Address | Sold Price | Style | Acres | Square Feet | $/SqFt |
|---|---|---|---|---|---|---|
| 2/25/2005 | 9 BEECHWOOD LN | $950,000 | Colonial | 2.03 | 3,500 | $271 |
| 6/10/2005 | 42 BEECHWOOD LN | $770,000 | Cape | 2 | 2,312 | $333 |
| 6/24/2005 | 106 RISING RIDGE RD | $860,000 | Colonial | 1 | 2,724 | $316 |
| 7/12/2005 | 124 RISING RIDGE RD | $1,136,000 | Colonial | 2.07 | 4,726 | $240 |
| 7/14/2005 | 118 RISING RIDGE RD | $900,500 | Cape | 1.11 | 3,633 | $248 |
| 7/15/2005 | 48 TWIN RIDGE RD | $959,000 | Ranch | 1.54 | 3,704 | $259 |
| 7/29/2005 | 130 RISING RIDGE RD | $950,000 | Colonial | 2.06 | 4,856 | $196 |
| 8/16/2005 | 17 RISING RIDGE RD | $1,175,000 | Colonial | 1.49 | 3,350 | $351 |
| 12/21/2005 | 127 RISING RIDGE RD | $1,075,000 | Colonial | 1.23 | 3,500 | $307 |
| 2/3/2006 | 51 RISING RIDGE RD | $855,000 | Colonial | 1.19 | 3,299 | $259 |
| 6/19/2006 | 36 BEECHWOOD LN | $685,000 | Contemporary | 2.05 | 2,688 | $255 |
| 6/30/2006 | 16 BEECHWOOD LN | $825,000 | Contemporary | 2.01 | 4,125 | $200 |
| 7/28/2006 | 53 TWIN RIDGE RD | $1,699,000 | Colonial | 2 | 4,600 | $369 |
| 10/11/2006 | 60 TWIN RIDGE RD | $1,400,000 | Colonial | 2 | 4,115 | $340 |
| 4/27/2007 | 34 BEECHWOOD LN | $802,500 | Colonial | 2.04 | 2,600 | $309 |
| 5/1/2007 | 106 INDIAN CAVE RD | $769,000 | Cape | 1.37 | 3,170 | $243 |
| 6/25/2007 | 120 RISING RIDGE RD | $972,000 | Cape | 1.06 | 3,170 | $307 |
| 6/26/2007 | 139 INDIAN CAVE RD | $1,069,500 | Cape | 2.13 | 3,902 | $274 |
| 7/3/2007 | 89 RISING RIDGE RD | $630,000 | Colonial | 2 | 3,244 | $194 |
| 7/16/2007 | 25 RISING RIDGE RD | $895,000 | Colonial | 1.02 | 3,234 | $277 |
| 1/28/2008 | 125 INDIAN CAVE RD | $742,000 | Ranch | 1.07 | 2,342 | $317 |
| 2/1/2008 | 11 RISING RIDGE RD | $720,000 | Colonial | 1 | 2,704 | $266 |
Click Here for additional details
Maps:
Related Posts:
- Getting To Know The Ridgebury Community of Ridgefield
- 6 Reasons Why South Ridgefield Is Such A Popular Place To Live
Get Real Estate Chocolate delivered right to your email.
| Discussion:
You can leave a response, or trackback from your own site.









[…] Real Estate Profile: Ridgefield’s Twin Ridge Neighborhood […]