203-438-8000


Core Categories



Archives



Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - April 2008

Closings in April reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of April 2008. Contact us with your questions regarding today’s shifting real estate market.

Closed Home Sales in Ridgefield, Redding and Wilton - April 2008

Street Number Street Name Town Bedrooms List Price Sale Price
20 ROCKLEDGE RD REDDING 3 $499,900 $465,000
15 PACKER BROOK RD REDDING 4 $759,000 $737,500
163 SUNSET HILL RD REDDING 4 $825,000 $825,000
3 LEDGEWOOD RD REDDING 4 $875,000 $835,000
55 MOUNTAIN RD REDDING 5 $1,129,000 $1,043,000
397 LIMESTONE RD RIDGEFIELD 3 $395,000 $330,000
46 CREST RD RIDGEFIELD 3 $415,000 $395,000
69 FULLING MILL LN RIDGEFIELD 3 $469,900 $420,000
1 HUCKLEBERRY LN RIDGEFIELD 3 $415,000 $425,000
130 STONY HILL RD RIDGEFIELD 4 $539,000 $520,000
41 JEFFRO DR RIDGEFIELD 5 $549,900 $525,000
7 SOUTH OLMSTEAD LN RIDGEFIELD 4 $649,000 $545,000
40 POPLAR RD RIDGEFIELD 5 $595,000 $550,000
77 HUNTER LN RIDGEFIELD 4 $619,000 $595,000
136 WALNUT GROVE RD RIDGEFIELD 4 $629,000 $600,000
45 ACRE LN RIDGEFIELD 3 $619,900 $606,000
360 FLORIDA HILL RD RIDGEFIELD 4 $683,000 $661,500
63 WHIPSTICK RD RIDGEFIELD 4 $699,900 $670,000
138 HAVILAND RD RIDGEFIELD 4 $799,900 $775,000
24 HULL PL RIDGEFIELD 4 $994,900 $958,000
183 HAVILAND RD RIDGEFIELD 4 $1,239,000 $1,105,000
10 SAW MILL HILL RD RIDGEFIELD 5 $2,179,000 $2,200,000
64 BRANCHVILLE RD RIDGEFIELD 6 $2,349,000 $2,200,000
24 OWN HOME AVE WILTON 4 $555,000 $525,500
634 NOD HILL RD WILTON 4 $734,500 $670,000
151 RIVERGATE DR WILTON 6 $697,000 $685,000
24 VILLAGE CT WILTON 3 $737,500 $690,000
33 OLD WAGON RD WILTON 4 $860,000 $750,394
88 OLD HWY WILTON 4 $795,000 $777,000
50 THUNDER LAKE RD WILTON 4 $999,000 $950,000
28 HERITAGE CT WILTON 4 $1,030,000 $1,003,000
41 LANGNER LN WILTON 4 $1,299,000 $1,180,000
103 SCRIBNER HILL RD WILTON 4 $1,345,000 $1,210,000
294 CHESTNUT HILL RD WILTON 4 $1,359,000 $1,245,000
220 RANGE RD WILTON 5 $1,575,000 $1,490,000
16 COLEY RD WILTON 5 $1,649,000 $1,600,000
96 KEELERS RIDGE RD WILTON 5 $1,739,000 $1,600,000
92 RUSCOE RD WILTON 5 $1,850,000 $1,700,000
156 CHESTNUT HILL RD WILTON 6 $2,160,000 $1,850,000
57 COLEY RD WILTON 6 $2,195,000 $2,147,500

Click Here to Search All Homes Currently For Sale

Get Real Estate Chocolate delivered right to your email.

Enter your email address:

Authored by Rob Gutman | Discussion:

You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe without commenting.

Copyright © 2007 Real Estate Chocolate     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs

Add to Technorati Favorites Directory of Real Estate Blogs Real Estate Blogs - Blog Top Sites Real Estate Blogs - Blog Catalog Blog Directory