Ridgefield, CT Real Estate: 3 Reasons Why the Luxury Segment Remains Strong
April 14th, 2008 categories: Buying Your House, Market Data & Statistics, Recent Transactions, Ridgefield, Selling Your House, Talking Real Estate
When you look at the numbers it’s clear that the high end of the Ridgefield, CT real estate market remains strong. Over the last several years, housing stock priced in the over $1.5M bracket has grown due to new construction as well as price appreciation.
Taking a look at all Ridgefield homes that sold for over $1.5M transaction volume has remained stable for the past 3 years (see table). So far in 2008, we are tracking 2007 exactly. Demand remains high in the luxury segment of the market for several reasons including:
- Ridgefield continues to offer an extremely desirable mix of small town, country, great schools, culture, entertainment, proximity to NYC, value and more
- virtually all new construction is at the high end
- interest rates remain at historic lows
Click here to view all luxury Ridgefield CT homes currently for sale
| 2005 | 2006 | 2007 | Q1-07 | Q1-08 | |
|---|---|---|---|---|---|
| Ridgefield Real Estate: # Homes Sold Over $1.5M | 42 | 43 | 42 | 4 | 4 |
Ridgefield Transactions >$1.5M Since 1/1/07
| Street Number | Street Name | Bedrooms | List Price | Sale Price |
|---|---|---|---|---|
| 162 | OLD WEST MOUNTAIN RD | 7 | $7,200,000 | $5,500,000 |
| 110 | SOUTH SALEM RD | 5 | $4,595,000 | $4,200,000 |
| 599 | BRANCHVILLE RD | 3 | $5,000,000 | $4,100,000 |
| 8 | HAWTHORNE HILL RD | 5 | $4,200,000 | $3,843,500 |
| 154 | RIPPOWAM RD | 7 | $4,100,000 | $3,500,000 |
| 396 | SILVER SPRING RD | 5 | $3,250,000 | $3,150,000 |
| 41 | PEACEABLE ST | 5 | $3,100,000 | $3,050,000 |
| 282 | BRANCHVILLE RD | 5 | $2,600,000 | $2,400,000 |
| 105 | NOD HILL RD | 6 | $2,495,000 | $2,300,000 |
| 10 | SAW MILL HILL RD | 5 | $2,179,000 | $2,200,000 |
| 122 | NOD HILL RD | 5 | $2,250,000 | $2,200,000 |
| 4 | SPECTACLE LN | 6 | $2,275,000 | $2,200,000 |
| 24 | MARKET ST | 5 | $2,195,000 | $2,175,000 |
| 91 | GOLF LN | 5 | $2,195,000 | $2,150,000 |
| 10 | LEE RD | 5 | $1,950,000 | $2,125,000 |
| 8 | SAW MILL HILL RD | 5 | $2,179,000 | $2,100,000 |
| 216 | FLORIDA HILL RD | 5 | $2,250,000 | $2,062,500 |
| 44 | KING LN | 5 | $2,150,000 | $2,060,000 |
| 225 | SOUTH SALEM RD | 4 | $2,250,000 | $2,050,000 |
| 3 | GOLF CT | 5 | $2,195,000 | $2,025,000 |
| 77 | GOLF LN | 5 | $2,134,750 | $1,985,000 |
| 2 | MAIN ST | 5 | $2,199,000 | $1,975,000 |
| 8 | GOLF CT | 6 | $2,199,000 | $1,962,500 |
| 178 | OLD BRANCHVILLE RD | 5 | $1,969,000 | $1,900,000 |
| 23 | FLAT ROCK DR | 5 | $1,790,000 | $1,840,000 |
| 36 | SAW MILL HILL RD | 3 | $1,950,000 | $1,825,000 |
| 20 | SILVER SPRING LN | 5 | $1,799,000 | $1,799,000 |
| 27 | NOD WEST DR | 4 | $1,875,000 | $1,787,500 |
| 26 | OVERLOOK DR | 5 | $1,895,000 | $1,765,000 |
| 110 | NURSERY RD | 5 | $1,839,000 | $1,728,750 |
| 119 | BRANCHVILLE RD | 4 | $1,775,500 | $1,725,000 |
| 106 | GREAT HILL RD | 0 | $1,950,000 | $1,725,000 |
| 70 | NORRANS RIDGE DR | 5 | $1,799,000 | $1,720,000 |
| 16 | GREAT ROCKS PL | 5 | $1,699,900 | $1,680,000 |
| 20 | BELVEDERE CT | 5 | $1,575,000 | $1,600,000 |
| 7 | ELEVEN LEVELS RD | 4 | $1,690,000 | $1,600,000 |
| 76 | GOVERNOR ST | 4 | $1,599,000 | $1,599,000 |
| 78 | CANTERBURY LN | 4 | $1,685,000 | $1,599,000 |
| 89 | SILVER SPRING LN | 4 | $1,620,000 | $1,585,000 |
| 596 | BARRACK HILL RD | 4 | $1,639,000 | $1,575,000 |
| 214 | WILTON WEST RD | 4 | $1,699,000 | $1,562,500 |
| 97 | OLD WASHINGTON RD | 4 | $1,579,000 | $1,555,000 |
| 38 | SILVER SPRING RD | 5 | $1,599,000 | $1,530,000 |
| 53 | SAW MILL HILL RD | 5 | $1,525,000 | $1,525,000 |
| 16 | KIMBERLY CT | 4 | $1,615,000 | $1,525,000 |
| 61 | BARRY AVE | 5 | $1,545,000 | $1,517,500 |
| 279 | NORTH ST | 5 | $1,579,000 | $1,510,000 |
Related Posts:
- Ridgefield, CT Real Estate Market Report: Home Sales April 2008
- Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - March 2008
- All Luxury Ridgefield, CT Homes Currently for Sale
Get Real Estate Chocolate delivered right to your email.
Search All Homes Currently For Sale - ALWAYS FREE
| Discussion:
You can leave a response, or trackback from your own site.







[…] Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - May 2008 […]