Home Sales Roundup - Ridgefield, Redding and Wilton CT Real Estate - March 2008
April 1st, 2008 categories: Market Data & Statistics, Recent Transactions, Redding, Ridgefield, Talking Real Estate, Wilton
Closings in March reflect home sales that were negotiated in the prior 30-90 days. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of March 2008. Contact us with your questions regarding today’s shifting real estate market.
Closed Home Sales in Ridgefield, Redding and Wilton - March 2008
| Street Number | Street Name | Town | Bedrooms | List Price | Sale Price |
|---|---|---|---|---|---|
| 7 | GRANITE RIDGE RD | REDDING | 4 | $399,000 | $345,000 |
| 4 | MALLORY LN | REDDING | 3 | $685,000 | $665,000 |
| 22 | ORCHARD DR | REDDING | 4 | $735,000 | $690,000 |
| 7 | SPORT HILL RD | REDDING | 4 | $749,000 | $743,000 |
| 7 | WINDY HILL RD | REDDING | 5 | $1,069,000 | $995,000 |
| 38 | UMPAWAUG RD | REDDING | 5 | $1,499,900 | $1,425,000 |
| 9 | LAUREL HILL RD | RIDGEFIELD | 3 | $449,900 | $404,000 |
| 151 | NORTH SALEM RD | RIDGEFIELD | 3 | $459,900 | $450,000 |
| 16 | TOPCREST LN | RIDGEFIELD | 3 | $475,000 | $475,000 |
| 32 | RIDGEBURY RD | RIDGEFIELD | 3 | $529,900 | $505,000 |
| 22 | COOPER RD | RIDGEFIELD | 3 | $635,000 | $600,000 |
| 205 | NOD RD | RIDGEFIELD | 4 | $699,000 | $659,000 |
| 8 | HUNT CT | RIDGEFIELD | 4 | $709,000 | $685,000 |
| 208 | MIMOSA CIR | RIDGEFIELD | 5 | $799,000 | $750,000 |
| 9 | SCOTT RIDGE RD | RIDGEFIELD | 4 | $799,000 | $755,000 |
| 226 | WEST LN | RIDGEFIELD | 4 | $799,000 | $799,000 |
| 10 | ARMAND RD | RIDGEFIELD | 4 | $864,500 | $835,000 |
| 106 | HIGH RIDGE AVE | RIDGEFIELD | 4 | $999,900 | $950,000 |
| 118 | FLORIDA HILL RD | RIDGEFIELD | 4 | $1,149,000 | $1,100,000 |
| 36 | OLD TROLLEY RD | RIDGEFIELD | 5 | $1,299,000 | $1,225,000 |
| 178 | OLD BRANCHVILLE RD | RIDGEFIELD | 5 | $1,969,000 | $1,900,000 |
| 105 | NOD HILL RD | RIDGEFIELD | 6 | $2,495,000 | $2,300,000 |
| 3 | BITTERSWEET TRL | WILTON | 3 | $599,000 | $563,000 |
| 61 | CHERRY LN | WILTON | 3 | $659,000 | $635,000 |
| 157 | CHEESESPRING RD | WILTON | 3 | $750,000 | $750,000 |
| 110 | THUNDER LAKE RD | WILTON | 4 | $799,745 | $778,500 |
| 34 | SHADOW LN | WILTON | 4 | $2,350,000 | $2,100,000 |
Click Here to Search All Homes Currently For Sale
Get the best of Real Estate Chocolate delivered right to your email.
What could be easier!
| Discussion:
You can leave a response, or trackback from your own site.






