Home Sales Roundup - Ridgefield, Redding and Wilton CT - February 2008
February 29th, 2008 categories: Market Data & Statistics, Recent Transactions, Redding, Ridgefield, Talking Real Estate, Wilton
Closings in February reflect home sales that were negotiated in the prior 30-60 days or so. Each of these transactions closed during the month. The list includes all of the single family home sales for Ridgefield, Redding and Wilton, Connecticut for the month of February 2008. Contact us with your questions regarding today’s shifting real estate market.
Closed Home Sales in Ridgefield, Redding and Wilton - February 2008
| Street Number | Street Name | Town | Bedrooms | List Price | Sale Price |
|---|---|---|---|---|---|
| 10 | DRUMMER LN | REDDING | 2 | $370,000 | $350,000 |
| 181 | REDDING RD | REDDING | 3 | $569,000 | $535,000 |
| 31 | HIGH RIDGE RD | REDDING | 4 | $599,999 | $542,500 |
| 13 | OLD TOWN RD | RIDGEFIELD | 2 | $434,900 | $410,000 |
| 96 | STONY HILL RD | RIDGEFIELD | 4 | $498,000 | $460,000 |
| 210 | MAMANASCO RD | RIDGEFIELD | 2 | $525,000 | $550,000 |
| 46 | CATOONAH ST | RIDGEFIELD | 3 | $725,000 | $675,000 |
| 11 | RISING RIDGE RD | RIDGEFIELD | 4 | $749,900 | $720,000 |
| 12 | OLD PIERCE RD | RIDGEFIELD | 3 | $789,000 | $730,000 |
| 42 | CATOONAH ST | RIDGEFIELD | 4 | $799,000 | $791,000 |
| 90 | ELEVEN LEVELS RD | RIDGEFIELD | 4 | $849,000 | $820,000 |
| 59 | STANDISH DR | RIDGEFIELD | 4 | $859,000 | $816,000 |
| 40 | REVERE PL | RIDGEFIELD | 4 | $899,500 | $870,000 |
| 15 | WOODSTONE RD | RIDGEFIELD | 4 | $1,075,000 | $897,000 |
| 29 | HICKORY LN | RIDGEFIELD | 4 | $1,349,900 | $1,339,500 |
| 7 | STONEWALL LN | RIDGEFIELD | 5 | $1,529,000 | $1,350,000 |
| 3 | GOLF CT | RIDGEFIELD | 5 | $2,195,000 | $2,025,000 |
| 162 | OLD WEST MOUNTAIN RD | RIDGEFIELD | 7 | $7,200,000 | $5,500,000 |
| 32 | WEST CHURCH ST | WILTON | 3 | $419,900 | $365,000 |
| 331 | MOUNTAIN RD | WILTON | 3 | $489,000 | $462,000 |
| 291 | MOUNTAIN RD | WILTON | 4 | $698,000 | $645,000 |
| 163 | SPOONWOOD RD | WILTON | 4 | $829,000 | $810,000 |
| 281 | CHEESESPRING RD | WILTON | 4 | $830,000 | $815,000 |
| 32 | CEDAR RD | WILTON | 3 | $898,500 | $870,000 |
| 40 | SCARLET OAK DR | WILTON | 4 | $899,900 | $862,500 |
| 1 | WIND LN | WILTON | 4 | $1,399,000 | $1,250,000 |
| 453 | NEWTOWN TPKE | WILTON | 4 | $2,949,000 | $2,575,000 |
| Discussion:
You can leave a response, or trackback from your own site.






